All areas in the GMA have been designated as residential, commercial, industrial, public- and semi-public, recreational, transportation, eco-sensitive zone, composite use I and composite use II. The Composite Use I includes residential, commercial, and public- and semi-public uses, whereas Composite Use II includes residential, commercial, public- and semi-public and industrial (existing) uses. Click on the map below to download it.
S. N. | Land Use Categories |
Area in Ha. (excluding New Towns) |
% of |
Area in Ha. |
% of |
---|---|---|---|---|---|
1 | Residential | 8,646 | 31.92% | 10,383 | 31.65% |
2 | Retail Commercial | 360 | 1.33% | 447 | 1.36% |
3 | Wholesale Commercial |
81 | .30% | 417 | 1.27% |
4 | Industrial | 518 | 1.91% | 918 | 2.80% |
5 | Public and Semi-Public |
3,270 | 12.07% | 3,606 | 10.99% |
6 | Composite Use I | 814 | 3.01% | 814 | 2.48% |
7 | Composite Use II | 300 | 1.11% | 841 | 2.56% |
8 | Recreation & Open Space |
3,324 | 12.3% | 3,728 | 11.0% |
9 | Transportation | 2,853 | 10.53% | 3,407 | 10.39% |
10 | Eco-Sensitive / Eco Friendly Zone |
6,919 | 25.5% | 8,245 | 26.0% |
Total | 27,085 | 100% | 32,806 | 100% |
Index of Use Zones:
R – Residential
C – Commercial
I – Industrial
P – Public & Semi Public
T – Transportation
G - Green Belt (Recreational and Open Space)
E – Eco-sensitive / Eco Friendly
C I – Composite Use I
C II – Composite Use II
S. N. | Land Uses | Use Zones in Which Permitted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | C | I | P | T | G | E | CI | CII | ||||
1 | Airport, Helipad, Flying Club | |||||||||||
2 | Art gallery, museum, exhibition centre | |||||||||||
3 | Auto Supply store and Show room for motor vehicle and machinery |
|||||||||||
4 | Automobile service and repairing station | |||||||||||
5 | Bank and Safe deposit vault | |||||||||||
6 | Bird Sanctuary | |||||||||||
7 | Boarding or lodging house | |||||||||||
8 | Botanical garden | |||||||||||
9 | Bus Depot | |||||||||||
10 | Bus Terminal | |||||||||||
11 | Canteen and eating house serving the industries |
|||||||||||
12 | Cemetery, crematorium, burial ground, electric crematorium |
|||||||||||
13 | Children Traffic Park | |||||||||||
14 | Cinema | |||||||||||
15 | Clinic for pets | |||||||||||
16 | Clinical Laboratory |
|
||||||||||
17 | Club house not conducted primarily as business |
|||||||||||
18 | Club house or other recreational activities conducted as business |
|||||||||||
R | C | I | P | T | G | E | CI | CII | ||||
19 | Cold storage and ice factory | |||||||||||
20 | College | |||||||||||
21 | Commercial/ business Offices 2 |
|
|
|||||||||
22 | Community hall & welfare centre | |||||||||||
23 | Contractor plant and storage for building material |
|||||||||||
24 | Convenience Shopping Centre | |||||||||||
25 | Convention Centre | |||||||||||
26 | Cottage, Handloom and Household Industries 3 |
|||||||||||
27 | Court | |||||||||||
28 | Crèche & Day Care Centre |
|
||||||||||
29 | Cultural and Information Centre | |||||||||||
30 | Customary home occupation | |||||||||||
31 | Defence | |||||||||||
32 | Diary and poultry industry | |||||||||||
33 | Dispensary | |||||||||||
34 | Dry Cleaners-cleaning and dyeing | |||||||||||
35 | Educational and research institution |
|
||||||||||
36 | Electric Sub-station | |||||||||||
37 | Existing Village 4 | |||||||||||
38 | Fair Ground | |||||||||||
R | C | I | P | T | G | E | CI | CII | ||||
38A | Farm House n1 | |||||||||||
39 | Film studio 5 | |||||||||||
40 | Fish curing 6 | |||||||||||
41 | Flatted Group Industry | |||||||||||
42 | Flood control work | |||||||||||
43 | Forensic Science Laboratory | |||||||||||
44 | Forest | |||||||||||
45 | Gas Godown | |||||||||||
46 | General Industries 7 | |||||||||||
47 | Golf course | |||||||||||
48 | Green house | |||||||||||
49 | Gymnasium | |||||||||||
50 | Health Centre | |||||||||||
51 | Hospital | |||||||||||
52 | Hostels for educational institution | |||||||||||
53 | Hotel | |||||||||||
54 | Indoor Games Hall | |||||||||||
54A | Integrated Township 14 | |||||||||||
55 | Jail | |||||||||||
56 | Junk yard 8 | |||||||||||
57 | Local, Municipal, State or Central Government office |
|||||||||||
58 | Mechanical workshop with lathes, drills, grinders, spot welding set |
|
||||||||||
59 | Medical, eye and dental practitioners' clinic |
|||||||||||
60 | Monument 9 | |||||||||||
61 | Motor Driving Training Centre | |||||||||||
61A | Motel n2 | |||||||||||
R | C | I | P | T | G | E | CI | CII | ||||
62 | Municipal facility (as listed in Annex VII) |
|||||||||||
63 | Music, dance, drama training centre | |||||||||||
64 | Neighbourhood Shopping Centre- convenience & local shopping with vegetables, fruits, flowers, fish and meat. |
|||||||||||
65 | Night Shelter | |||||||||||
66 | Nursery, Horticulture and Orchards | |||||||||||
67 | Nursing Home | |||||||||||
68 | Oil Depot 10 | |||||||||||
69 | Open Air Theatre | |||||||||||
70 | Orphanage | |||||||||||
71 | Park, play ground, playfield and recreational area |
|||||||||||
72 | Personal Service Shop | |||||||||||
73 | Petrol filling station | n3 | ||||||||||
74 | Photograph studio and laboratory | |||||||||||
75 | Piggery | |||||||||||
76 | Planetarium | |||||||||||
77 | Police Headquarter and Police Lines | |||||||||||
78 | Police Station, Out Post and Fire Station |
|||||||||||
79 | Post office, Telephone Exchange, Telegraph Offices |
|||||||||||
80 | Professional office of a resident of the premise | 15 | ||||||||||
81 | Public library | |||||||||||
82 | Radio broadcasting studio |
|
|
|||||||||
83 | Railway Station | |||||||||||
R | C | I | P | T | G | E | CI | CII | ||||
84 | Reformatory (Juvenile Home) | |||||||||||
85 | Refinery 11 | |||||||||||
86 | Religious Place like temple, namghar, mosque, church etc |
|||||||||||
87 | Research and Development Centre | |||||||||||
88 | Residence cum Work Plot | |||||||||||
89 | Residential Dwelling | |||||||||||
89A | Residential Dwelling Low Income Group 14, n4 |
|
||||||||||
90 | Residential Plot- Plotted Housing | |||||||||||
91 | Restaurant, cafeteria, milk bar | |||||||||||
92 | Retail Shop 12 | |||||||||||
93 | Satellite and Telecommunication Center | |||||||||||
94 | Schools | |||||||||||
95 | Service Centre | |||||||||||
96 | Sewerage treatment plant | |||||||||||
97 | Social, cultural and religious institution | |||||||||||
98 | Specialised Park/Ground | |||||||||||
99 | Sports Training Center | |||||||||||
100 | Stadium | |||||||||||
101 | Storage of petroleum and other inflammable materials |
|
||||||||||
R | C | I | P | T | G | E | CI | CII | ||||
102 | Storage, Warehouses and Godown | |||||||||||
102A | Storage of Processed Food & Diary Product Consumer and stationery article |
n5 |
|
|
||||||||
103 | Swimming Pool | |||||||||||
104 | Taxi stand and bus stand, cycle and rickshaw stand |
|||||||||||
105 | Theatre, assembly or concert hall, dance and music hall and such other place of entertainment |
|||||||||||
106 | Truck terminal | |||||||||||
107 | Vending Booth | |||||||||||
108 | Vocational Training/ Technical Training Institute |
|||||||||||
109 | Watchman or Caretakers' Lodges | |||||||||||
110 | Water Treatment Plant |
|
||||||||||
111 | Weekly Market/ Informal Sector Unit | |||||||||||
112 | Wholesale Trade | |||||||||||
113 | Wireless transmitting and weather station, Transmission Tower |
|||||||||||
114 | Zoological park |
Note: For interpretation of land use zoning and development control regulation Authority may constitute a committee of experts if such situation arises. The committee may also be given the task of elaborate and add on the above land use permissibility considering the circumstances that may come from time to time in the process of implementation of the plan for subsequent approval of Government.